Claude Sonnet 4.5 vs Claude Opus 4.6 (EU)
Claude Sonnet 4.5 is cheaper on output tokens. Choose Claude Sonnet 4.5 or Claude Opus 4.6 (EU) based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Claude Sonnet 4.5 | Claude Opus 4.6 (EU) |
|---|---|---|
| Provider | Anthropic | Requesty |
| Input / 1M tokens | $3.00 | $5.50 |
| Output / 1M tokens | $15.00 | $27.50 |
| Context window | 1M | 1M |
| Parameters | — | — |
| Open weights | No | No |
| Released | Sep 2025 | Feb 2026 |
| LiveBench score | 67.9 | — |
| SWE-bench Multilingual score | 67.0 | — |
| SWE-bench Verified score | 74.8 | — |
| LMArena (Chatbot Arena) Elo score | 1438 | — |
| LMArena WebDev Elo score | 1394 | — |
| GPQA Diamond score | 82.3 | — |
| FrontierMath score | 15.2 | — |
| Epoch Capabilities Index score | 147 | — |
FAQ
Is Claude Sonnet 4.5 or Claude Opus 4.6 (EU) cheaper?
Claude Sonnet 4.5 is cheaper on output tokens ($15.00 vs $27.50 per 1M).
Which has the larger context window, Claude Sonnet 4.5 or Claude Opus 4.6 (EU)?
Both models offer a similar context window.
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.