Claude Opus 4 vs MiniMax M2
MiniMax M2 is cheaper on output tokens, while MiniMax M2 offers a larger context window. Choose Claude Opus 4 or MiniMax M2 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Claude Opus 4 | MiniMax M2 |
|---|---|---|
| Provider | Anthropic | MiniMax |
| Input / 1M tokens | $15.00 | $0.26 |
| Output / 1M tokens | $75.00 | $1.02 |
| Context window | 200K | 205K |
| Parameters | — | 229B |
| Open weights | No | Yes |
| Released | May 2025 | Oct 2025 |
| Aider Polyglot score | 72.0 | — |
| LMArena (Chatbot Arena) Elo score | 1377 | 1340 |
| LMArena Vision Elo score | 1192 | — |
| GPQA Diamond score | 76.3 | — |
| FrontierMath score | 4.5 | — |
| Epoch Capabilities Index score | 143 | — |
| SWE-bench Verified score | — | 61.0 |
| LMArena WebDev Elo score | — | 1297 |
FAQ
Is Claude Opus 4 or MiniMax M2 cheaper?
MiniMax M2 is cheaper on output tokens ($1.02 vs $75.00 per 1M).
Which has the larger context window, Claude Opus 4 or MiniMax M2?
MiniMax M2 has the larger context window (205K tokens).
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.