Claude Opus 4.6 vs Claude Opus Latest
Claude Opus Latest is cheaper on output tokens. Choose Claude Opus 4.6 or Claude Opus Latest based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Claude Opus 4.6 | Claude Opus Latest |
|---|---|---|
| Provider | Anthropic | Anthropic |
| Input / 1M tokens | $5.00 | $4.00 |
| Output / 1M tokens | $25.00 | $20.00 |
| Context window | 1M | 1M |
| Parameters | — | — |
| Open weights | — | — |
| Released | — | — |
| SWE-bench Multilingual score | 72.0 | — |
| SWE-bench Verified score | 75.6 | — |
| LMArena (Chatbot Arena) Elo score | 1501 | — |
| GPQA Diamond score | 90.5 | — |
| LMArena WebDev Elo score | 1547 | — |
| LMArena Vision Elo score | 1316 | — |
| FrontierMath score | 40.7 | — |
| Epoch Capabilities Index score | 156 | — |
FAQ
Is Claude Opus 4.6 or Claude Opus Latest cheaper?
Claude Opus Latest is cheaper on output tokens ($20.00 vs $25.00 per 1M).
Which has the larger context window, Claude Opus 4.6 or Claude Opus Latest?
Both models offer a similar context window.
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.