Claude Fable Latest vs Claude Opus 4.6
Claude Opus 4.6 is cheaper on output tokens. Choose Claude Fable Latest or Claude Opus 4.6 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Claude Fable Latest | Claude Opus 4.6 |
|---|---|---|
| Provider | Anthropic | Anthropic |
| Input / 1M tokens | $10.00 | $5.00 |
| Output / 1M tokens | $50.00 | $25.00 |
| Context window | 1M | 1M |
| Parameters | — | — |
| Open weights | — | — |
| Released | — | — |
| SWE-bench Multilingual score | — | 72.0 |
| SWE-bench Verified score | — | 75.6 |
| LMArena (Chatbot Arena) Elo score | — | 1501 |
| LMArena WebDev Elo score | — | 1547 |
| LMArena Vision Elo score | — | 1316 |
| GPQA Diamond score | — | 90.5 |
| FrontierMath score | — | 40.7 |
| Epoch Capabilities Index score | — | 156 |
FAQ
Is Claude Fable Latest or Claude Opus 4.6 cheaper?
Claude Opus 4.6 is cheaper on output tokens ($25.00 vs $50.00 per 1M).
Which has the larger context window, Claude Fable Latest or Claude Opus 4.6?
Both models offer a similar context window.
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.