Claude Haiku 4.5 vs Magistral Medium (latest)
Both have similar output pricing, while Magistral Medium (latest) offers a larger context window. Choose Claude Haiku 4.5 or Magistral Medium (latest) based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Claude Haiku 4.5 | Magistral Medium (latest) |
|---|---|---|
| Provider | Anthropic | Mistral |
| Input / 1M tokens | $1.00 | $2.00 |
| Output / 1M tokens | $5.00 | $5.00 |
| Context window | 200K | 262K |
| Parameters | — | — |
| Open weights | No | Yes |
| Released | Oct 2025 | Mar 2025 |
| LiveBench score | 61.0 | — |
| SWE-bench Verified score | 66.6 | — |
| SWE-bench Multilingual score | 64.7 | — |
| LMArena (Chatbot Arena) Elo score | 1396 | 1255 |
| LMArena WebDev Elo score | 1330 | — |
| GPQA Diamond score | 71.2 | — |
| FrontierMath score | 5.9 | — |
| Epoch Capabilities Index score | 142 | — |
FAQ
Is Claude Haiku 4.5 or Magistral Medium (latest) cheaper?
Claude Haiku 4.5 and Magistral Medium (latest) have comparable output pricing.
Which has the larger context window, Claude Haiku 4.5 or Magistral Medium (latest)?
Magistral Medium (latest) has the larger context window (262K tokens).
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.