MiMo-V2.5 vs GLM-5.2
Both have similar output pricing, while MiMo-V2.5 offers a larger context window. Choose MiMo-V2.5 or GLM-5.2 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | MiMo-V2.5 | GLM-5.2 |
|---|---|---|
| Provider | Ambient | Ambient |
| Input / 1M tokens | $0.40 | $0.60 |
| Output / 1M tokens | $2.00 | $2.00 |
| Context window | 1M | 203K |
| Parameters | — | — |
| Open weights | Yes | Yes |
| Released | Apr 2026 | Jun 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.