MiMo-V2.5 vs DeepSeek V4 Flash 0731
DeepSeek V4 Flash 0731 is cheaper on output tokens. Choose MiMo-V2.5 or DeepSeek V4 Flash 0731 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | MiMo-V2.5 | DeepSeek V4 Flash 0731 |
|---|---|---|
| Provider | Ambient | Ambient |
| Input / 1M tokens | $0.40 | $0.08 |
| Output / 1M tokens | $2.00 | $0.18 |
| Context window | 1M | 1M |
| Parameters | — | — |
| Open weights | Yes | Yes |
| Released | Apr 2026 | Jul 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.