GLM-4.7-Flash vs GPT-5.4
GLM-4.7-Flash is cheaper on output tokens, while GPT-5.4 offers a larger context window. Choose GLM-4.7-Flash or GPT-5.4 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | GLM-4.7-Flash | GPT-5.4 |
|---|---|---|
| Provider | Amazon Bedrock | Amazon Bedrock |
| Input / 1M tokens | $0.07 | $2.75 |
| Output / 1M tokens | $0.40 | $16.50 |
| Context window | 200K | 272K |
| Parameters | — | — |
| Open weights | Yes | No |
| Released | Jan 2026 | Mar 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.