GLM-4.7-Flash vs Claude Opus 4.1
GLM-4.7-Flash is cheaper on output tokens. Choose GLM-4.7-Flash or Claude Opus 4.1 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | GLM-4.7-Flash | Claude Opus 4.1 |
|---|---|---|
| Provider | Amazon Bedrock | Amazon Bedrock |
| Input / 1M tokens | $0.07 | $15.00 |
| Output / 1M tokens | $0.40 | $75.00 |
| Context window | 200K | 200K |
| Parameters | — | — |
| Open weights | Yes | No |
| Released | Jan 2026 | Aug 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.