Claude Opus 4.1 (US) vs Claude Opus 4.1
Both have similar output pricing. Choose Claude Opus 4.1 (US) or Claude Opus 4.1 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Claude Opus 4.1 (US) | Claude Opus 4.1 |
|---|---|---|
| Provider | Amazon Bedrock | Anthropic |
| Input / 1M tokens | $15.00 | $15.00 |
| Output / 1M tokens | $75.00 | $75.00 |
| Context window | 200K | 200K |
| Parameters | — | — |
| Open weights | No | No |
| Released | Aug 2025 | Aug 2025 |
| LMArena (Chatbot Arena) Elo score | — | 1419 |
| LMArena WebDev Elo score | — | 1390 |
| GPQA Diamond score | — | 77.3 |
| FrontierMath score | — | 7.2 |
| Epoch Capabilities Index score | — | 144 |
FAQ
Is Claude Opus 4.1 (US) or Claude Opus 4.1 cheaper?
Claude Opus 4.1 (US) and Claude Opus 4.1 have comparable output pricing.
Which has the larger context window, Claude Opus 4.1 (US) or Claude Opus 4.1?
Both models offer a similar context window.
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.