Claude Haiku 5.5 (US) vs Claude Fable 5 (EU)
Claude Haiku 5.5 (US) is cheaper on output tokens. Choose Claude Haiku 5.5 (US) or Claude Fable 5 (EU) based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Claude Haiku 5.5 (US) | Claude Fable 5 (EU) |
|---|---|---|
| Provider | Amazon Bedrock | Amazon Bedrock |
| Input / 1M tokens | $0.11 | $11.00 |
| Output / 1M tokens | $0.55 | $55.00 |
| Context window | 1M | 1M |
| Parameters | — | — |
| Open weights | No | No |
| Released | Oct 2026 | Jun 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.