Ministral 3 8B vs gpt-oss-120b
Ministral 3 8B is cheaper on output tokens. Choose Ministral 3 8B or gpt-oss-120b based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Ministral 3 8B | gpt-oss-120b |
|---|---|---|
| Provider | Amazon Bedrock | Amazon Bedrock |
| Input / 1M tokens | $0.15 | $0.15 |
| Output / 1M tokens | $0.15 | $0.60 |
| Context window | 128K | 128K |
| Parameters | — | 117B |
| Open weights | No | No |
| Released | Dec 2024 | Aug 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.