Ministral 3 3B vs Claude Opus 4.1
Ministral 3 3B is cheaper on output tokens, while Ministral 3 3B offers a larger context window. Choose Ministral 3 3B or Claude Opus 4.1 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Ministral 3 3B | Claude Opus 4.1 |
|---|---|---|
| Provider | Amazon Bedrock | Amazon Bedrock |
| Input / 1M tokens | $0.10 | $15.00 |
| Output / 1M tokens | $0.10 | $75.00 |
| Context window | 256K | 200K |
| Parameters | — | — |
| Open weights | Yes | No |
| Released | Dec 2025 | Aug 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.