Grok 4.7 (Global) vs Grok 4.6 (US)
Grok 4.7 (Global) is cheaper on output tokens. Choose Grok 4.7 (Global) or Grok 4.6 (US) based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Grok 4.7 (Global) | Grok 4.6 (US) |
|---|---|---|
| Provider | Amazon Bedrock | Amazon Bedrock |
| Input / 1M tokens | $2.00 | $2.20 |
| Output / 1M tokens | $6.00 | $6.60 |
| Context window | 500K | 500K |
| Parameters | — | — |
| Open weights | No | No |
| Released | Sep 2026 | Aug 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.