Grok 4.7 (Global) vs Claude Fable 5 (EU)
Grok 4.7 (Global) is cheaper on output tokens, while Claude Fable 5 (EU) offers a larger context window. Choose Grok 4.7 (Global) or Claude Fable 5 (EU) based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Grok 4.7 (Global) | Claude Fable 5 (EU) |
|---|---|---|
| Provider | Amazon Bedrock | Amazon Bedrock |
| Input / 1M tokens | $2.00 | $11.00 |
| Output / 1M tokens | $6.00 | $55.00 |
| Context window | 500K | 1M |
| Parameters | — | — |
| Open weights | No | No |
| Released | Sep 2026 | Jun 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.