Claude Opus 4.8 (Global) vs Claude Sonnet 4.5
Claude Sonnet 4.5 is cheaper on output tokens. Choose Claude Opus 4.8 (Global) or Claude Sonnet 4.5 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Claude Opus 4.8 (Global) | Claude Sonnet 4.5 |
|---|---|---|
| Provider | Amazon Bedrock | Anthropic |
| Input / 1M tokens | $5.00 | $3.00 |
| Output / 1M tokens | $25.00 | $15.00 |
| Context window | 1M | 1M |
| Parameters | — | — |
| Open weights | No | No |
| Released | May 2026 | Sep 2025 |
| LiveBench score | — | 67.9 |
| SWE-bench Multilingual score | — | 67.0 |
| SWE-bench Verified score | — | 74.8 |
| LMArena (Chatbot Arena) Elo score | — | 1438 |
| GPQA Diamond score | — | 82.3 |
| LMArena WebDev Elo score | — | 1394 |
| FrontierMath score | — | 15.2 |
| Epoch Capabilities Index score | — | 147 |
FAQ
Is Claude Opus 4.8 (Global) or Claude Sonnet 4.5 cheaper?
Claude Sonnet 4.5 is cheaper on output tokens ($15.00 vs $25.00 per 1M).
Which has the larger context window, Claude Opus 4.8 (Global) or Claude Sonnet 4.5?
Both models offer a similar context window.
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.