Claude Opus 4.5 (Global) vs GPT-5.4
GPT-5.4 is cheaper on output tokens, while GPT-5.4 offers a larger context window. Choose Claude Opus 4.5 (Global) or GPT-5.4 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Claude Opus 4.5 (Global) | GPT-5.4 |
|---|---|---|
| Provider | Amazon Bedrock | Amazon Bedrock |
| Input / 1M tokens | $5.00 | $2.75 |
| Output / 1M tokens | $25.00 | $16.50 |
| Context window | 200K | 272K |
| Parameters | — | — |
| Open weights | No | No |
| Released | Nov 2025 | Mar 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.