Nova Pro (APAC) vs Claude Fable 5 (EU)
Nova Pro (APAC) is cheaper on output tokens, while Claude Fable 5 (EU) offers a larger context window. Choose Nova Pro (APAC) or Claude Fable 5 (EU) based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Nova Pro (APAC) | Claude Fable 5 (EU) |
|---|---|---|
| Provider | Amazon Bedrock | Amazon Bedrock |
| Input / 1M tokens | $0.84 | $11.00 |
| Output / 1M tokens | $3.36 | $55.00 |
| Context window | 300K | 1M |
| Parameters | — | — |
| Open weights | No | No |
| Released | Dec 2024 | Jun 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.