Wan2.7 Image Pro vs GLM-5
Both have similar output pricing, while GLM-5 offers a larger context window. Choose Wan2.7 Image Pro or GLM-5 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Wan2.7 Image Pro | GLM-5 |
|---|---|---|
| Provider | Alibaba Token Plan | Alibaba Token Plan |
| Input / 1M tokens | $0.00 | $0.00 |
| Output / 1M tokens | $0.00 | $0.00 |
| Context window | 8K | 203K |
| Parameters | — | 744B |
| Open weights | No | No |
| Released | May 2026 | Feb 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.