Alibaba: HappyHorse 1.1 vs Alibaba: Wan 3.0 Prime
Both have similar output pricing. Choose Alibaba: HappyHorse 1.1 or Alibaba: Wan 3.0 Prime based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Alibaba: HappyHorse 1.1 | Alibaba: Wan 3.0 Prime |
|---|---|---|
| Provider | Alibaba | Alibaba |
| Input / 1M tokens | $0.00 | $0.00 |
| Output / 1M tokens | $0.00 | $0.00 |
| Context window | 0 | 0 |
| Parameters | — | — |
| Open weights | — | — |
| Released | — | — |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.