Kimi K2.5 vs GLM-4.7
Both have similar output pricing, while Kimi K2.5 offers a larger context window. Choose Kimi K2.5 or GLM-4.7 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Kimi K2.5 | GLM-4.7 |
|---|---|---|
| Provider | Alibaba Coding Plan | Alibaba Coding Plan |
| Input / 1M tokens | $0.00 | $0.00 |
| Output / 1M tokens | $0.00 | $0.00 |
| Context window | 262K | 203K |
| Parameters | 1T | 358B |
| Open weights | Yes | Yes |
| Released | Jan 2026 | Dec 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.