GLM-5 vs GLM-4.7
Both have similar output pricing. Choose GLM-5 or GLM-4.7 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | GLM-5 | GLM-4.7 |
|---|---|---|
| Provider | Alibaba Coding Plan | Alibaba Coding Plan |
| Input / 1M tokens | $0.00 | $0.00 |
| Output / 1M tokens | $0.00 | $0.00 |
| Context window | 203K | 203K |
| Parameters | 744B | 358B |
| Open weights | No | Yes |
| Released | Feb 2026 | Dec 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.