GLM-4.7 vs GLM-5
Both have similar output pricing. Choose GLM-4.7 or GLM-5 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | GLM-4.7 | GLM-5 |
|---|---|---|
| Provider | Alibaba Coding Plan (China) | Alibaba Coding Plan (China) |
| Input / 1M tokens | $0.00 | $0.00 |
| Output / 1M tokens | $0.00 | $0.00 |
| Context window | 203K | 203K |
| Parameters | 358B | 744B |
| Open weights | Yes | No |
| Released | Dec 2025 | Feb 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.