Kimi K3 vs DeepSeek V3.2 Exp
DeepSeek V3.2 Exp is cheaper on output tokens, while Kimi K3 offers a larger context window. Choose Kimi K3 or DeepSeek V3.2 Exp based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Kimi K3 | DeepSeek V3.2 Exp |
|---|---|---|
| Provider | Alibaba (China) | Alibaba (China) |
| Input / 1M tokens | $2.83 | $0.29 |
| Output / 1M tokens | $14.13 | $0.43 |
| Context window | 1M | 131K |
| Parameters | — | — |
| Open weights | Yes | No |
| Released | Jul 2026 | Jan 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.