AionLabs: Aion-1.0-Mini vs AionLabs: Aion-1.0-Mini
Both have similar output pricing. Choose AionLabs: Aion-1.0-Mini or AionLabs: Aion-1.0-Mini based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | AionLabs: Aion-1.0-Mini | AionLabs: Aion-1.0-Mini |
|---|---|---|
| Provider | AionLabs | Kilo Gateway |
| Input / 1M tokens | $0.70 | $0.70 |
| Output / 1M tokens | $1.40 | $1.40 |
| Context window | 131K | 131K |
| Parameters | — | — |
| Open weights | — | No |
| Released | — | Feb 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.