Pareto vs Seed-2.0-Lite
Seed-2.0-Lite is cheaper on output tokens. Choose Pareto or Seed-2.0-Lite based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Pareto | Seed-2.0-Lite |
|---|---|---|
| Provider | AI/ML API | AI/ML API |
| Input / 1M tokens | $3.44 | $0.34 |
| Output / 1M tokens | $10.32 | $2.75 |
| Context window | 262K | 262K |
| Parameters | — | — |
| Open weights | No | No |
| Released | Sep 2026 | Feb 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.