Hy-MT2-1.8B vs Seed-2.0-Lite
Hy-MT2-1.8B is cheaper on output tokens, while Seed-2.0-Lite offers a larger context window. Choose Hy-MT2-1.8B or Seed-2.0-Lite based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Hy-MT2-1.8B | Seed-2.0-Lite |
|---|---|---|
| Provider | AI/ML API | AI/ML API |
| Input / 1M tokens | $0.06 | $0.34 |
| Output / 1M tokens | $0.24 | $2.75 |
| Context window | 8K | 262K |
| Parameters | — | — |
| Open weights | Yes | No |
| Released | Aug 2026 | Feb 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.