GPT-5.4 Nano vs Seed-2.0-Mini
Seed-2.0-Mini is cheaper on output tokens, while GPT-5.4 Nano offers a larger context window. Choose GPT-5.4 Nano or Seed-2.0-Mini based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | GPT-5.4 Nano | Seed-2.0-Mini |
|---|---|---|
| Provider | AI/ML API | AI/ML API |
| Input / 1M tokens | $0.28 | $0.14 |
| Output / 1M tokens | $1.72 | $0.55 |
| Context window | 400K | 262K |
| Parameters | — | — |
| Open weights | No | No |
| Released | Mar 2026 | Feb 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.