GPT-5.4 Image 2 vs Seed 1.6 Flash
Seed 1.6 Flash is cheaper on output tokens, while GPT-5.4 Image 2 offers a larger context window. Choose GPT-5.4 Image 2 or Seed 1.6 Flash based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | GPT-5.4 Image 2 | Seed 1.6 Flash |
|---|---|---|
| Provider | AI/ML API | AI/ML API |
| Input / 1M tokens | $11.00 | $0.10 |
| Output / 1M tokens | $20.63 | $0.41 |
| Context window | 272K | 262K |
| Parameters | — | — |
| Open weights | No | No |
| Released | Apr 2026 | Aug 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.