GPT-5 Nano vs Seed-2.0-Lite
GPT-5 Nano is cheaper on output tokens, while GPT-5 Nano offers a larger context window. Choose GPT-5 Nano or Seed-2.0-Lite based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | GPT-5 Nano | Seed-2.0-Lite |
|---|---|---|
| Provider | AI/ML API | AI/ML API |
| Input / 1M tokens | $0.08 | $0.34 |
| Output / 1M tokens | $0.61 | $2.75 |
| Context window | 400K | 262K |
| Parameters | — | — |
| Open weights | No | No |
| Released | Aug 2025 | Feb 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.