Voxtral Small 24B 2507 vs Seed 1.6 Flash
Both have similar output pricing, while Seed 1.6 Flash offers a larger context window. Choose Voxtral Small 24B 2507 or Seed 1.6 Flash based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Voxtral Small 24B 2507 | Seed 1.6 Flash |
|---|---|---|
| Provider | AI/ML API | AI/ML API |
| Input / 1M tokens | $0.14 | $0.10 |
| Output / 1M tokens | $0.41 | $0.41 |
| Context window | 32K | 262K |
| Parameters | — | — |
| Open weights | Yes | No |
| Released | Jul 2025 | Aug 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.