Medium 3.5 vs Seed 1.6 Flash
Seed 1.6 Flash is cheaper on output tokens. Choose Medium 3.5 or Seed 1.6 Flash based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Medium 3.5 | Seed 1.6 Flash |
|---|---|---|
| Provider | AI/ML API | AI/ML API |
| Input / 1M tokens | $2.06 | $0.10 |
| Output / 1M tokens | $10.32 | $0.41 |
| Context window | 262K | 262K |
| Parameters | — | — |
| Open weights | No | No |
| Released | Apr 2026 | Aug 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.