Ministral 3 14B 2512 vs Seed-2.0-Lite
Ministral 3 14B 2512 is cheaper on output tokens. Choose Ministral 3 14B 2512 or Seed-2.0-Lite based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Ministral 3 14B 2512 | Seed-2.0-Lite |
|---|---|---|
| Provider | AI/ML API | AI/ML API |
| Input / 1M tokens | $0.48 | $0.34 |
| Output / 1M tokens | $0.48 | $2.75 |
| Context window | 262K | 262K |
| Parameters | — | — |
| Open weights | Yes | No |
| Released | Dec 2025 | Feb 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.