Codestral 2508 vs Seed-2.0-Lite
Codestral 2508 is cheaper on output tokens, while Seed-2.0-Lite offers a larger context window. Choose Codestral 2508 or Seed-2.0-Lite based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Codestral 2508 | Seed-2.0-Lite |
|---|---|---|
| Provider | AI/ML API | AI/ML API |
| Input / 1M tokens | $0.41 | $0.34 |
| Output / 1M tokens | $1.24 | $2.75 |
| Context window | 256K | 262K |
| Parameters | — | — |
| Open weights | No | No |
| Released | Jul 2025 | Feb 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.