Gemini 3.6 Flash vs Seed 1.6 Flash
Seed 1.6 Flash is cheaper on output tokens, while Gemini 3.6 Flash offers a larger context window. Choose Gemini 3.6 Flash or Seed 1.6 Flash based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Gemini 3.6 Flash | Seed 1.6 Flash |
|---|---|---|
| Provider | AI/ML API | AI/ML API |
| Input / 1M tokens | $1.95 | $0.10 |
| Output / 1M tokens | $9.75 | $0.41 |
| Context window | 1M | 262K |
| Parameters | — | — |
| Open weights | No | No |
| Released | Jul 2026 | Aug 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.