Claude Sonnet 5.5 vs Seed-2.0-Lite
Seed-2.0-Lite is cheaper on output tokens, while Claude Sonnet 5.5 offers a larger context window. Choose Claude Sonnet 5.5 or Seed-2.0-Lite based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Claude Sonnet 5.5 | Seed-2.0-Lite |
|---|---|---|
| Provider | AI/ML API | AI/ML API |
| Input / 1M tokens | $2.60 | $0.34 |
| Output / 1M tokens | $13.00 | $2.75 |
| Context window | 1M | 262K |
| Parameters | — | — |
| Open weights | No | No |
| Released | Sep 2026 | Feb 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.