Qwen3.8 27B vs Seed-2.0-Lite
Seed-2.0-Lite is cheaper on output tokens. Choose Qwen3.8 27B or Seed-2.0-Lite based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Qwen3.8 27B | Seed-2.0-Lite |
|---|---|---|
| Provider | AI/ML API | AI/ML API |
| Input / 1M tokens | $0.62 | $0.34 |
| Output / 1M tokens | $4.40 | $2.75 |
| Context window | 262K | 262K |
| Parameters | — | — |
| Open weights | Yes | No |
| Released | Aug 2026 | Feb 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.