MiMo-V2.6-Pro-UltraSpeed vs MiMo-V2.6-Pro
MiMo-V2.6-Pro is cheaper on output tokens. Choose MiMo-V2.6-Pro-UltraSpeed or MiMo-V2.6-Pro based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | MiMo-V2.6-Pro-UltraSpeed | MiMo-V2.6-Pro |
|---|---|---|
| Provider | AIHubMix | AIHubMix |
| Input / 1M tokens | $4.80 | $0.48 |
| Output / 1M tokens | $9.60 | $0.96 |
| Context window | 1M | 1M |
| Parameters | — | — |
| Open weights | Yes | Yes |
| Released | Sep 2026 | Sep 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.