GPT-5.6 Terra vs MiMo-V2.6-Pro
MiMo-V2.6-Pro is cheaper on output tokens, while GPT-5.6 Terra offers a larger context window. Choose GPT-5.6 Terra or MiMo-V2.6-Pro based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | GPT-5.6 Terra | MiMo-V2.6-Pro |
|---|---|---|
| Provider | AIHubMix | AIHubMix |
| Input / 1M tokens | $2.50 | $0.48 |
| Output / 1M tokens | $15.00 | $0.96 |
| Context window | 1.1M | 1M |
| Parameters | — | — |
| Open weights | No | Yes |
| Released | Jul 2026 | Sep 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.