GLM 5 Vision Turbo vs GPT-5.2
GLM 5 Vision Turbo is cheaper on output tokens, while GPT-5.2 offers a larger context window. Choose GLM 5 Vision Turbo or GPT-5.2 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | GLM 5 Vision Turbo | GPT-5.2 |
|---|---|---|
| Provider | AIHubMix | AIHubMix |
| Input / 1M tokens | $0.70 | $1.75 |
| Output / 1M tokens | $3.10 | $14.00 |
| Context window | 200K | 400K |
| Parameters | — | — |
| Open weights | No | No |
| Released | May 2026 | Dec 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.