Coding MiniMax M2.7 Highspeed vs GPT-5.4
Coding MiniMax M2.7 Highspeed is cheaper on output tokens, while GPT-5.4 offers a larger context window. Choose Coding MiniMax M2.7 Highspeed or GPT-5.4 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Coding MiniMax M2.7 Highspeed | GPT-5.4 |
|---|---|---|
| Provider | AIHubMix | AIHubMix |
| Input / 1M tokens | $0.20 | $2.50 |
| Output / 1M tokens | $0.20 | $15.00 |
| Context window | 205K | 1.1M |
| Parameters | — | — |
| Open weights | Yes | No |
| Released | Mar 2026 | Mar 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.