GLM 5.2 vs MiMo V2.6 Pro UltraSpeed
GLM 5.2 is cheaper on output tokens, while MiMo V2.6 Pro UltraSpeed offers a larger context window. Choose GLM 5.2 or MiMo V2.6 Pro UltraSpeed based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | GLM 5.2 | MiMo V2.6 Pro UltraSpeed |
|---|---|---|
| Provider | above.dev | above.dev |
| Input / 1M tokens | $1.54 | $5.08 |
| Output / 1M tokens | $4.84 | $10.15 |
| Context window | 1M | 1M |
| Parameters | — | — |
| Open weights | Yes | Yes |
| Released | Jun 2026 | Sep 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.