GLM 5.2 Fast vs MiMo V2.6 Pro
MiMo V2.6 Pro is cheaper on output tokens, while MiMo V2.6 Pro offers a larger context window. Choose GLM 5.2 Fast or MiMo V2.6 Pro based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | GLM 5.2 Fast | MiMo V2.6 Pro |
|---|---|---|
| Provider | above.dev | above.dev |
| Input / 1M tokens | $2.31 | $0.51 |
| Output / 1M tokens | $7.26 | $1.02 |
| Context window | 1M | 1M |
| Parameters | — | — |
| Open weights | Yes | Yes |
| Released | Jun 2026 | Sep 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.