DeepSeek V4 Pro vs GLM 5.2 Fast
DeepSeek V4 Pro is cheaper on output tokens. Choose DeepSeek V4 Pro or GLM 5.2 Fast based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | DeepSeek V4 Pro | GLM 5.2 Fast |
|---|---|---|
| Provider | above.dev | above.dev |
| Input / 1M tokens | $0.73 | $2.31 |
| Output / 1M tokens | $2.18 | $7.26 |
| Context window | 1M | 1M |
| Parameters | — | — |
| Open weights | Yes | Yes |
| Released | Aug 2026 | Jun 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.