GLM-4.7 vs GLM-4.6
Both have similar output pricing. Choose GLM-4.7 or GLM-4.6 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | GLM-4.7 | GLM-4.6 |
|---|---|---|
| Provider | Abacus | Abacus |
| Input / 1M tokens | $0.60 | $0.60 |
| Output / 1M tokens | $2.20 | $2.20 |
| Context window | 128K | 128K |
| Parameters | 358B | 357B |
| Open weights | Yes | Yes |
| Released | Jun 2025 | Mar 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.