MiniMax-M2 vs claude-opus-4-7
MiniMax-M2 is cheaper on output tokens. Choose MiniMax-M2 or claude-opus-4-7 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | MiniMax-M2 | claude-opus-4-7 |
|---|---|---|
| Provider | 302.AI | 302.AI |
| Input / 1M tokens | $0.33 | $5.00 |
| Output / 1M tokens | $1.32 | $25.00 |
| Context window | 1M | 1M |
| Parameters | 229B | — |
| Open weights | No | No |
| Released | Oct 2025 | Apr 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.