grok-4-fast-reasoning vs gpt-5.1
grok-4-fast-reasoning is cheaper on output tokens, while grok-4-fast-reasoning offers a larger context window. Choose grok-4-fast-reasoning or gpt-5.1 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | grok-4-fast-reasoning | gpt-5.1 |
|---|---|---|
| Provider | 302.AI | 302.AI |
| Input / 1M tokens | $0.20 | $1.25 |
| Output / 1M tokens | $0.50 | $10.00 |
| Context window | 2M | 400K |
| Parameters | — | — |
| Open weights | No | No |
| Released | Sep 2025 | Nov 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.