gpt-5.4-pro vs claude-opus-4-7
claude-opus-4-7 is cheaper on output tokens, while gpt-5.4-pro offers a larger context window. Choose gpt-5.4-pro or claude-opus-4-7 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | gpt-5.4-pro | claude-opus-4-7 |
|---|---|---|
| Provider | 302.AI | 302.AI |
| Input / 1M tokens | $30.00 | $5.00 |
| Output / 1M tokens | $180.00 | $25.00 |
| Context window | 1.1M | 1M |
| Parameters | — | — |
| Open weights | No | No |
| Released | Mar 2026 | Apr 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.