gpt-5.4-nano vs claude-opus-4-7
gpt-5.4-nano is cheaper on output tokens, while claude-opus-4-7 offers a larger context window. Choose gpt-5.4-nano or claude-opus-4-7 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | gpt-5.4-nano | claude-opus-4-7 |
|---|---|---|
| Provider | 302.AI | 302.AI |
| Input / 1M tokens | $0.20 | $5.00 |
| Output / 1M tokens | $1.25 | $25.00 |
| Context window | 400K | 1M |
| Parameters | — | — |
| Open weights | No | No |
| Released | Mar 2026 | Apr 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.