gemini-3.1-flash-image-preview vs GLM-4.5
GLM-4.5 is cheaper on output tokens. Choose gemini-3.1-flash-image-preview or GLM-4.5 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | gemini-3.1-flash-image-preview | GLM-4.5 |
|---|---|---|
| Provider | 302.AI | 302.AI |
| Input / 1M tokens | $0.50 | $0.29 |
| Output / 1M tokens | $60.00 | $1.14 |
| Context window | 131K | 131K |
| Parameters | — | 355B |
| Open weights | No | Yes |
| Released | Feb 2026 | Jul 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.